BlueCat Software and Cloud Offerings
| SOFTWARE PRODUCTS | LICENSE MODEL | LICENSE METER |
|---|---|---|
| BlueCat Integrity (BAM, BDDS) Physical | Subscription | Server or Unique Active IP¹ (per ordering document) |
| BlueCat Integrity (BAM, BDDS) Virtual | Subscription | Instance or Unique Active IP¹ (per ordering document) |
| Threat Protection add-on (BlueCat Integrity, BlueCat Edge, BlueCat Micetro) | Subscription | Server or Unique Active IP¹ (per ordering document) |
| BlueCat Micetro | Subscription | Unique Active IP¹ |
| BlueCat LiveAssurance | Subscription | Device/server |
| BlueCat Gateway | Subscription | Instance |
| Adaptive Applications for BlueCat Gateway | Subscription | Instance |
| Cloud Discovery & Visibility | Subscription | Number of Virtual Private Clouds (VPCs) discovered |
| Network Discovery & Visibility | Subscription | Number of reconciled IP addresses |
| DDI Analytics | Subscription | Number of servers (for physical appliances) or number of instances (for virtual appliances) |
| LiveNX Server | Subscription | Instance |
| LiveNX Node | Subscription | Instance |
| LiveNX Traffic Analysis | Subscription | Device |
| LiveNX Network Resource Monitoring | Subscription | Device and Device Type |
| LiveNX Cloud Monitoring | Subscription | Device |
| LiveAssist | Subscription | Device |
| LiveNX Observability Bundle | Subscription | Device |
| LiveWire (Container) | Subscription | Instance |
| LiveWire (Virtual) | Subscription | Instance |
| LiveWire (Physical) | Subscription | Appliance, storage and capture card |
| Security Insights add-on to LiveWire | Subscription | Instance (if virtual LiveWire) or Appliance, storage and capture card (if physical LiveWire) |
| OmniPeek | Subscription | Instance |
| LiveSP | Subscription | Device and type of monitoring |
| CLOUD SERVICES | LICENSE MODEL | LICENSE METER |
|---|---|---|
| BlueCat Edge | Subscription | Unique Active IP1 or User2 (per ordering document) |
| E-Learning | Subscription | Subscriber |
| External Cloud DNS add-on to BlueCat Integrity | Subscription | DNS Query Count (billions) |
| Grid | Subscription | User2 |
1 For BlueCat Integrity, Unique Active IP means any (i) active DHCP IP address or DHCP reservation or (ii) statically assigned or reserved IP address. For BlueCat Edge, a Unique Active IP means an IP address in a DNS query that is serviced by a service point. For BlueCat Micetro, a Unique Active IP means any IP address that (1) has a DNS record associated with it; (2) has a DHCP lease, reservation, or static assignment; or (3) has been discovered as active in the last 30 days. In all cases, count of Unique Active IPs will be determined by the applicable BlueCat product.
2 User means any employee, contractor, consultant, agent or other party that uses a customer’s network to access any services.
For our technical support and maintenance offerings, please refer to the BlueCat Customer Care Support Handbook.
We reserve the right to modify our Software and Cloud Services offerings.
Last updated: April 23, 2026