Greenhouse Gas Emissions report
Scope | 2023 Total Emissions (MT CO2-e) | 2022 Total Emissions (MT CO2-e) | 2021 Total Emissions (MT CO2-e) |
---|---|---|---|
Scope 1 | 296 | 300 | 328 |
Scope 2 | 133 | 138 | 139 |
Total Scope 1 and 2 | 429 MT CO2-e | 438 MT CO2-e | 467 MT CO2-e |
Scope 3 | 3,775 | 3,236 | 2,342 |
Total Scope 1, 2, and 3 | 4,204 MT CO2-e | 3,674 MT CO2-e | 2,809 MT CO2-e |
BlueCat’s carbon footprint was calculated in accordance with the World Resource Institute’s Greenhouse Gas Protocol Corporate Standard.
The standard provides accounting tools to measure, manage, and report on greenhouse gas (GHG) emissions.